| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0% | 0% | 0% | 20% | 20% | 0 USDT |
| BingX | VIP 5 | 0.01% | 0.0325% | 0.0213% | 0% | 0% | 0% | 2,125 USDT |
| Difference | VIP 5 → Base | -0.01% | -0.0325% | -0.0213% | 0% | +20% | +20% | -2,125 USDT |
Cheaper alternatives by market
See which exchanges offer lower fees than BingX for spot or futures trading under the same comparison rules.
Estimated savings
If you move exchanges, you could save up to 2,125 USDT per month.
MEXC is currently the strongest candidate.
Recommendations by market
Each market shows the strongest projected lower-fee candidate first, followed by the remaining alternatives.
SpotMEXCSpot (USDC)2,125 USDT saved per month
Perpetualgate.ioPerpetual (COIN-M)1,320 USDT saved per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | 0.006% | 0.0216% | 0.0138% | 0% | 40% | 40% | 1,380 USDT |
| BingX | VIP 1 | 0.014% | 0.04% | 0.027% | 0% | 0% | 0% | 2,700 USDT |
| Difference | VIP 1 → VIP 7 | -0.008% | -0.0184% | -0.0132% | 0% | +40% | +40% | -1,320 USDT |
PerpetualMEXCPerpetual (USDC-M)1,100 USDT saved per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| BingX | VIP 1 | 0.014% | 0.04% | 0.027% | 0% | 0% | 0% | 2,700 USDT |
| Difference | VIP 1 → Base | -0.014% | -0.008% | -0.011% | 0% | +20% | +20% | -1,100 USDT |
PerpetualMEXCPerpetual (USDT-M)1,100 USDT saved per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| BingX | VIP 1 | 0.014% | 0.04% | 0.027% | 0% | 0% | 0% | 2,700 USDT |
| Difference | VIP 1 → Base | -0.014% | -0.008% | -0.011% | 0% | +20% | +20% | -1,100 USDT |
SpotMEXCSpot (Standard)525 USDT saved per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| BingX | VIP 5 | 0.01% | 0.0325% | 0.0213% | 0% | 0% | 0% | 2,125 USDT |
| Difference | VIP 5 → Base | -0.01% | -0.0005% | -0.0053% | +20% | +20% | +36% | -525 USDT |
SpotMEXCSpot (USDT)525 USDT saved per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| BingX | VIP 5 | 0.01% | 0.0325% | 0.0213% | 0% | 0% | 0% | 2,125 USDT |
| Difference | VIP 5 → Base | -0.01% | -0.0005% | -0.0053% | +20% | +20% | +36% | -525 USDT |
Method note: Method note: estimates use the same 30-day volume across markets and resolve tiers from volume unless noted otherwise.