| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0% | 0% | 0% | 20% | 20% | 0 USDT |
| BingX | VIP 5 | 0.01% | 0.0325% | 0.0213% | 0% | 0% | 0% | 2,125 USDT |
| Pagkakaiba | VIP 5 → Base | -0.01% | -0.0325% | -0.0213% | 0% | +20% | +20% | -2,125 USDT |
Mas mababang fee na alternatibo sa BingX
Ihambing ang BingX sa mga alternatibong may mas mababang fee at alamin kung saan ka puwedeng makatipid sa trading fees.
Tinatayang tipid
Kapag lumipat ka ng exchange, puwede kang makatipid ng 2,125 USDT bawat buwan.
MEXC ang pinakamalakas na kandidato sa ngayon.
Recommendations ayon sa market
Bawat market ay nagpapakita muna ng pinakamalakas na tinatayang lower-fee candidate, kasunod ang iba pang alternatives.
SpotMEXCSpot (USDC)2,125 USDT ang posibleng matipid bawat buwan
Perpetualgate.ioPerpetual (COIN-M)1,320 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | 0.006% | 0.0216% | 0.0138% | 0% | 40% | 40% | 1,380 USDT |
| BingX | VIP 1 | 0.014% | 0.04% | 0.027% | 0% | 0% | 0% | 2,700 USDT |
| Pagkakaiba | VIP 1 → VIP 7 | -0.008% | -0.0184% | -0.0132% | 0% | +40% | +40% | -1,320 USDT |
PerpetualMEXCPerpetual (USDC-M)1,100 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| BingX | VIP 1 | 0.014% | 0.04% | 0.027% | 0% | 0% | 0% | 2,700 USDT |
| Pagkakaiba | VIP 1 → Base | -0.014% | -0.008% | -0.011% | 0% | +20% | +20% | -1,100 USDT |
PerpetualMEXCPerpetual (USDT-M)1,100 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| BingX | VIP 1 | 0.014% | 0.04% | 0.027% | 0% | 0% | 0% | 2,700 USDT |
| Pagkakaiba | VIP 1 → Base | -0.014% | -0.008% | -0.011% | 0% | +20% | +20% | -1,100 USDT |
SpotMEXCSpot (Standard)525 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| BingX | VIP 5 | 0.01% | 0.0325% | 0.0213% | 0% | 0% | 0% | 2,125 USDT |
| Pagkakaiba | VIP 5 → Base | -0.01% | -0.0005% | -0.0053% | +20% | +20% | +36% | -525 USDT |
SpotMEXCSpot (USDT)525 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| BingX | VIP 5 | 0.01% | 0.0325% | 0.0213% | 0% | 0% | 0% | 2,125 USDT |
| Pagkakaiba | VIP 5 → Base | -0.01% | -0.0005% | -0.0053% | +20% | +20% | +36% | -525 USDT |
Paalala sa paraan: Paalala sa paraan: ginagamit ng estimate ang parehong 30-day volume sa lahat ng market, at ang tier ay kinukuha mula sa volume maliban kung may ibang nakasaad.