| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0% | 0% | 0% | 20% | 20% | 0 USDT |
| Bybit | VIP 3 | 0.0625% | 0.075% | 0.0688% | 0% | 0% | 0% | 6,875 USDT |
| Difference | VIP 3 → Base | -0.0625% | -0.075% | -0.0688% | 0% | +20% | +20% | -6,875 USDT |
Cheaper alternatives by market
See which exchanges offer lower fees than Bybit for spot or futures trading under the same comparison rules.
Estimated savings
If you move exchanges, you could save up to 6,875 USDT per month.
MEXC is currently the strongest candidate.
Recommendations by market
Each market shows the strongest projected lower-fee candidate first, followed by the remaining alternatives.
SpotMEXCSpot (USDC)6,875 USDT saved per month
SpotMEXCSpot (Standard)5,275 USDT saved per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| Bybit | VIP 3 | 0.0625% | 0.075% | 0.0688% | 0% | 0% | 0% | 6,875 USDT |
| Difference | VIP 3 → Base | -0.0625% | -0.043% | -0.0528% | +20% | +20% | +36% | -5,275 USDT |
SpotMEXCSpot (USDT)5,275 USDT saved per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| Bybit | VIP 3 | 0.0625% | 0.075% | 0.0688% | 0% | 0% | 0% | 6,875 USDT |
| Difference | VIP 3 → Base | -0.0625% | -0.043% | -0.0528% | +20% | +20% | +36% | -5,275 USDT |
Deliverygate.ioDelivery (USDT)2,870 USDT saved per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | -0.009% | 0.0096% | 0.0003% | 0% | 40% | 40% | 30 USDT |
| Bybit | VIP 1 | 0.018% | 0.04% | 0.029% | 0% | 0% | 0% | 2,900 USDT |
| Difference | VIP 1 → VIP 7 | -0.027% | -0.0304% | -0.0287% | 0% | +40% | +40% | -2,870 USDT |
Perpetualgate.ioPerpetual (COIN-M)1,520 USDT saved per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | 0.006% | 0.0216% | 0.0138% | 0% | 40% | 40% | 1,380 USDT |
| Bybit | VIP 1 | 0.018% | 0.04% | 0.029% | 0% | 0% | 0% | 2,900 USDT |
| Difference | VIP 1 → VIP 7 | -0.012% | -0.0184% | -0.0152% | 0% | +40% | +40% | -1,520 USDT |
PerpetualMEXCPerpetual (USDC-M)1,300 USDT saved per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| Bybit | VIP 1 | 0.018% | 0.04% | 0.029% | 0% | 0% | 0% | 2,900 USDT |
| Difference | VIP 1 → Base | -0.018% | -0.008% | -0.013% | 0% | +20% | +20% | -1,300 USDT |
PerpetualMEXCPerpetual (USDT-M)1,300 USDT saved per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| Bybit | VIP 1 | 0.018% | 0.04% | 0.029% | 0% | 0% | 0% | 2,900 USDT |
| Difference | VIP 1 → Base | -0.018% | -0.008% | -0.013% | 0% | +20% | +20% | -1,300 USDT |
DeliveryBitgetDelivery (COIN-M)660 USDT saved per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| Bitget | VIP 2 | 0.0128% | 0.032% | 0.0224% | 0% | 20% | 20% | 2,240 USDT |
| Bybit | VIP 1 | 0.018% | 0.04% | 0.029% | 0% | 0% | 0% | 2,900 USDT |
| Difference | VIP 1 → VIP 2 | -0.0052% | -0.008% | -0.0066% | 0% | +20% | +20% | -660 USDT |
Optionsgate.ioOptions300 USDT saved per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | 0.013% | 0.016% | 0.0145% | 0% | 0% | 0% | 1,450 USDT |
| Bybit | VIP 2 | 0.015% | 0.02% | 0.0175% | 0% | 0% | 0% | 1,750 USDT |
| Difference | VIP 2 → VIP 7 | -0.002% | -0.004% | -0.003% | 0% | 0% | 0% | -300 USDT |
Method note: Method note: estimates use the same 30-day volume across markets and resolve tiers from volume unless noted otherwise.