| Tier da aka tantance | Maker effective fee | Taker effective fee | Weighted effective fee | Discount na token din exchange | Referral discount rate | Final discount rate | Biyan fee na wata | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0% | 0% | 0% | 20% | 20% | 0 USDT |
| Bybit | VIP 3 | 0.0625% | 0.075% | 0.0688% | 0% | 0% | 0% | 6,875 USDT |
| Bambanci | VIP 3 → Base | -0.0625% | -0.075% | -0.0688% | 0% | +20% | +20% | -6,875 USDT |
Madadin Bybit da suka fi sauƙin kuɗin ciniki
Kwatanta Bybit da madadin masu ƙarancin kuɗin ciniki domin gano inda canzawa zai rage ainihin kuɗin cinikinka.
Kimanta ajiya
Idan ka canza exchange, za ka iya ajiye har 6,875 USDT a wata.
MEXC shi ne mafi karfin zabi a yanzu.
Recommendations bisa market
Kowanne market yana fara nuna mafi karfin zabi mai karancin fee bisa kimantawa, sannan ya biyo da sauran zabuka.
SpotMEXCSpot (USDC)Ana iya ajiye 6,875 USDT a wata
SpotMEXCSpot (standard)Ana iya ajiye 5,275 USDT a wata
| Tier da aka tantance | Maker effective fee | Taker effective fee | Weighted effective fee | Discount na token din exchange | Referral discount rate | Final discount rate | Biyan fee na wata | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| Bybit | VIP 3 | 0.0625% | 0.075% | 0.0688% | 0% | 0% | 0% | 6,875 USDT |
| Bambanci | VIP 3 → Base | -0.0625% | -0.043% | -0.0528% | +20% | +20% | +36% | -5,275 USDT |
SpotMEXCSpot (USDT)Ana iya ajiye 5,275 USDT a wata
| Tier da aka tantance | Maker effective fee | Taker effective fee | Weighted effective fee | Discount na token din exchange | Referral discount rate | Final discount rate | Biyan fee na wata | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| Bybit | VIP 3 | 0.0625% | 0.075% | 0.0688% | 0% | 0% | 0% | 6,875 USDT |
| Bambanci | VIP 3 → Base | -0.0625% | -0.043% | -0.0528% | +20% | +20% | +36% | -5,275 USDT |
Deliverygate.ioDelivery (USDT)Ana iya ajiye 2,870 USDT a wata
| Tier da aka tantance | Maker effective fee | Taker effective fee | Weighted effective fee | Discount na token din exchange | Referral discount rate | Final discount rate | Biyan fee na wata | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | -0.009% | 0.0096% | 0.0003% | 0% | 40% | 40% | 30 USDT |
| Bybit | VIP 1 | 0.018% | 0.04% | 0.029% | 0% | 0% | 0% | 2,900 USDT |
| Bambanci | VIP 1 → VIP 7 | -0.027% | -0.0304% | -0.0287% | 0% | +40% | +40% | -2,870 USDT |
Perpetualgate.ioPerpetual (COIN-M)Ana iya ajiye 1,520 USDT a wata
| Tier da aka tantance | Maker effective fee | Taker effective fee | Weighted effective fee | Discount na token din exchange | Referral discount rate | Final discount rate | Biyan fee na wata | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | 0.006% | 0.0216% | 0.0138% | 0% | 40% | 40% | 1,380 USDT |
| Bybit | VIP 1 | 0.018% | 0.04% | 0.029% | 0% | 0% | 0% | 2,900 USDT |
| Bambanci | VIP 1 → VIP 7 | -0.012% | -0.0184% | -0.0152% | 0% | +40% | +40% | -1,520 USDT |
PerpetualMEXCPerpetual (USDC-M)Ana iya ajiye 1,300 USDT a wata
| Tier da aka tantance | Maker effective fee | Taker effective fee | Weighted effective fee | Discount na token din exchange | Referral discount rate | Final discount rate | Biyan fee na wata | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| Bybit | VIP 1 | 0.018% | 0.04% | 0.029% | 0% | 0% | 0% | 2,900 USDT |
| Bambanci | VIP 1 → Base | -0.018% | -0.008% | -0.013% | 0% | +20% | +20% | -1,300 USDT |
PerpetualMEXCPerpetual (USDT-M)Ana iya ajiye 1,300 USDT a wata
| Tier da aka tantance | Maker effective fee | Taker effective fee | Weighted effective fee | Discount na token din exchange | Referral discount rate | Final discount rate | Biyan fee na wata | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| Bybit | VIP 1 | 0.018% | 0.04% | 0.029% | 0% | 0% | 0% | 2,900 USDT |
| Bambanci | VIP 1 → Base | -0.018% | -0.008% | -0.013% | 0% | +20% | +20% | -1,300 USDT |
DeliveryBitgetDelivery (COIN-M)Ana iya ajiye 660 USDT a wata
| Tier da aka tantance | Maker effective fee | Taker effective fee | Weighted effective fee | Discount na token din exchange | Referral discount rate | Final discount rate | Biyan fee na wata | |
|---|---|---|---|---|---|---|---|---|
| Bitget | VIP 2 | 0.0128% | 0.032% | 0.0224% | 0% | 20% | 20% | 2,240 USDT |
| Bybit | VIP 1 | 0.018% | 0.04% | 0.029% | 0% | 0% | 0% | 2,900 USDT |
| Bambanci | VIP 1 → VIP 2 | -0.0052% | -0.008% | -0.0066% | 0% | +20% | +20% | -660 USDT |
Optionsgate.ioOptionsAna iya ajiye 300 USDT a wata
| Tier da aka tantance | Maker effective fee | Taker effective fee | Weighted effective fee | Discount na token din exchange | Referral discount rate | Final discount rate | Biyan fee na wata | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | 0.013% | 0.016% | 0.0145% | 0% | 0% | 0% | 1,450 USDT |
| Bybit | VIP 2 | 0.015% | 0.02% | 0.0175% | 0% | 0% | 0% | 1,750 USDT |
| Bambanci | VIP 2 → VIP 7 | -0.002% | -0.004% | -0.003% | 0% | 0% | 0% | -300 USDT |
Bayanin hanya: Bayanin hanya: kimantawa suna amfani da irin wannan 30-day volume a duk markets, kuma suna tantance tier daga volume sai idan an nuna wani daban.