| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0% | 0% | 0% | 20% | 20% | 0 USDT |
| Bybit | VIP 3 | 0.0625% | 0.075% | 0.0688% | 0% | 0% | 0% | 6,875 USDT |
| Pagkakaiba | VIP 3 → Base | -0.0625% | -0.075% | -0.0688% | 0% | +20% | +20% | -6,875 USDT |
Mga alternative sa Bybit na mas mababa ang fees
Hanapin ang mga alternatibong may mas mababang gastos kaysa sa Bybit gamit ang aktuwal na bayarin na inayos ayon sa mga diskuwento sa referral, diskuwento sa token ng exchange, mga VIP tier batay sa 30-day volume, at maker/taker mix mo.
Tinatayang tipid
Kapag lumipat ka ng exchange, puwede kang makatipid ng 6,875 USDT bawat buwan.
MEXC ang pinakamalakas na kandidato sa ngayon.
Recommendations ayon sa market
Bawat market ay nagpapakita muna ng pinakamalakas na tinatayang lower-fee candidate, kasunod ang iba pang alternatives.
SpotMEXCSpot (USDC)Weighted effective fee0%Buwanang bayad sa fee0 USDT6,875 USDT ang posibleng matipid bawat buwan
SpotMEXCSpot (Standard)Weighted effective fee0.016%Buwanang bayad sa fee1,600 USDT5,275 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| Bybit | VIP 3 | 0.0625% | 0.075% | 0.0688% | 0% | 0% | 0% | 6,875 USDT |
| Pagkakaiba | VIP 3 → Base | -0.0625% | -0.043% | -0.0528% | +20% | +20% | +36% | -5,275 USDT |
SpotMEXCSpot (USDT)Weighted effective fee0.016%Buwanang bayad sa fee1,600 USDT5,275 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| Bybit | VIP 3 | 0.0625% | 0.075% | 0.0688% | 0% | 0% | 0% | 6,875 USDT |
| Pagkakaiba | VIP 3 → Base | -0.0625% | -0.043% | -0.0528% | +20% | +20% | +36% | -5,275 USDT |
Deliverygate.ioDelivery (USDT)Weighted effective fee0.0003%Buwanang bayad sa fee30 USDT2,870 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | -0.009% | 0.0096% | 0.0003% | 0% | 40% | 40% | 30 USDT |
| Bybit | VIP 1 | 0.018% | 0.04% | 0.029% | 0% | 0% | 0% | 2,900 USDT |
| Pagkakaiba | VIP 1 → VIP 7 | -0.027% | -0.0304% | -0.0287% | 0% | +40% | +40% | -2,870 USDT |
Perpetualgate.ioPerpetual (COIN-M)Weighted effective fee0.0138%Buwanang bayad sa fee1,380 USDT1,520 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | 0.006% | 0.0216% | 0.0138% | 0% | 40% | 40% | 1,380 USDT |
| Bybit | VIP 1 | 0.018% | 0.04% | 0.029% | 0% | 0% | 0% | 2,900 USDT |
| Pagkakaiba | VIP 1 → VIP 7 | -0.012% | -0.0184% | -0.0152% | 0% | +40% | +40% | -1,520 USDT |
PerpetualMEXCPerpetual (USDC-M)Weighted effective fee0.016%Buwanang bayad sa fee1,600 USDT1,300 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| Bybit | VIP 1 | 0.018% | 0.04% | 0.029% | 0% | 0% | 0% | 2,900 USDT |
| Pagkakaiba | VIP 1 → Base | -0.018% | -0.008% | -0.013% | 0% | +20% | +20% | -1,300 USDT |
PerpetualMEXCPerpetual (USDT-M)Weighted effective fee0.016%Buwanang bayad sa fee1,600 USDT1,300 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| Bybit | VIP 1 | 0.018% | 0.04% | 0.029% | 0% | 0% | 0% | 2,900 USDT |
| Pagkakaiba | VIP 1 → Base | -0.018% | -0.008% | -0.013% | 0% | +20% | +20% | -1,300 USDT |
DeliveryBitgetDelivery (COIN-M)Weighted effective fee0.0224%Buwanang bayad sa fee2,240 USDT660 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| Bitget | VIP 2 | 0.0128% | 0.032% | 0.0224% | 0% | 20% | 20% | 2,240 USDT |
| Bybit | VIP 1 | 0.018% | 0.04% | 0.029% | 0% | 0% | 0% | 2,900 USDT |
| Pagkakaiba | VIP 1 → VIP 2 | -0.0052% | -0.008% | -0.0066% | 0% | +20% | +20% | -660 USDT |
Optionsgate.ioOptionsWeighted effective fee0.0145%Buwanang bayad sa fee1,450 USDT300 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | 0.013% | 0.016% | 0.0145% | 0% | 0% | 0% | 1,450 USDT |
| Bybit | VIP 2 | 0.015% | 0.02% | 0.0175% | 0% | 0% | 0% | 1,750 USDT |
| Pagkakaiba | VIP 2 → VIP 7 | -0.002% | -0.004% | -0.003% | 0% | 0% | 0% | -300 USDT |
Paalala sa paraan: Paalala sa paraan: ginagamit ng estimate ang parehong 30-day volume sa lahat ng market, at ang tier ay kinukuha mula sa volume maliban kung may ibang nakasaad.