| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0% | 0% | 0% | 20% | 20% | 0 USDT |
| Bitget | VIP 3 | 0.032% | 0.0384% | 0.0352% | 20% | 20% | 36% | 3,520 USDT |
| Pagkakaiba | VIP 3 → Base | -0.032% | -0.0384% | -0.0352% | -20% | 0% | -16% | -3,520 USDT |
Mas mababang fee na alternatibo sa Bitget
Ihambing ang Bitget sa mga alternatibong may mas mababang fee at alamin kung saan ka puwedeng makatipid sa trading fees.
Tinatayang tipid
Kapag lumipat ka ng exchange, puwede kang makatipid ng 3,520 USDT bawat buwan.
MEXC ang pinakamalakas na kandidato sa ngayon.
Recommendations ayon sa market
Bawat market ay nagpapakita muna ng pinakamalakas na tinatayang lower-fee candidate, kasunod ang iba pang alternatives.
SpotMEXCSpot (USDC)3,520 USDT ang posibleng matipid bawat buwan
SpotMEXCSpot (Standard)1,920 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| Bitget | VIP 3 | 0.032% | 0.0384% | 0.0352% | 20% | 20% | 36% | 3,520 USDT |
| Pagkakaiba | VIP 3 → Base | -0.032% | -0.0064% | -0.0192% | 0% | 0% | 0% | -1,920 USDT |
SpotMEXCSpot (USDT)1,920 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| Bitget | VIP 3 | 0.032% | 0.0384% | 0.0352% | 20% | 20% | 36% | 3,520 USDT |
| Pagkakaiba | VIP 3 → Base | -0.032% | -0.0064% | -0.0192% | 0% | 0% | 0% | -1,920 USDT |
Perpetualgate.ioPerpetual (COIN-M)860 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | 0.006% | 0.0216% | 0.0138% | 0% | 40% | 40% | 1,380 USDT |
| Bitget | VIP 2 | 0.0128% | 0.032% | 0.0224% | 0% | 20% | 20% | 2,240 USDT |
| Pagkakaiba | VIP 2 → VIP 7 | -0.0068% | -0.0104% | -0.0086% | 0% | +20% | +20% | -860 USDT |
PerpetualMEXCPerpetual (USDC-M)640 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| Bitget | VIP 2 | 0.0128% | 0.032% | 0.0224% | 0% | 20% | 20% | 2,240 USDT |
| Pagkakaiba | VIP 2 → Base | -0.0128% | 0% | -0.0064% | 0% | 0% | 0% | -640 USDT |
PerpetualMEXCPerpetual (USDT-M)640 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| Bitget | VIP 2 | 0.0128% | 0.032% | 0.0224% | 0% | 20% | 20% | 2,240 USDT |
| Pagkakaiba | VIP 2 → Base | -0.0128% | 0% | -0.0064% | 0% | 0% | 0% | -640 USDT |
Paalala sa paraan: Paalala sa paraan: ginagamit ng estimate ang parehong 30-day volume sa lahat ng market, at ang tier ay kinukuha mula sa volume maliban kung may ibang nakasaad.