| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0% | 0% | 0% | 20% | 20% | 0 USDT |
| HTX | Prime4 | 0.06% | 0.075% | 0.0675% | 25% | 0% | 25% | 6,750 USDT |
| Pagkakaiba | Prime4 → Base | -0.06% | -0.075% | -0.0675% | -25% | +20% | -5% | -6,750 USDT |
Mas mababang fee na alternatibo sa HTX
Ihambing ang HTX sa mga alternatibong may mas mababang fee at alamin kung saan ka puwedeng makatipid sa trading fees.
Tinatayang tipid
Kapag lumipat ka ng exchange, puwede kang makatipid ng 6,750 USDT bawat buwan.
MEXC ang pinakamalakas na kandidato sa ngayon.
Recommendations ayon sa market
Bawat market ay nagpapakita muna ng pinakamalakas na tinatayang lower-fee candidate, kasunod ang iba pang alternatives.
SpotMEXCSpot (USDC)6,750 USDT ang posibleng matipid bawat buwan
SpotMEXCSpot (Standard)5,150 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| HTX | Prime4 | 0.06% | 0.075% | 0.0675% | 25% | 0% | 25% | 6,750 USDT |
| Pagkakaiba | Prime4 → Base | -0.06% | -0.043% | -0.0515% | -5% | +20% | +11% | -5,150 USDT |
SpotMEXCSpot (USDT)5,150 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| HTX | Prime4 | 0.06% | 0.075% | 0.0675% | 25% | 0% | 25% | 6,750 USDT |
| Pagkakaiba | Prime4 → Base | -0.06% | -0.043% | -0.0515% | -5% | +20% | +11% | -5,150 USDT |
Deliverygate.ioDelivery (USDT)2,773 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | -0.009% | 0.0096% | 0.0003% | 0% | 40% | 40% | 30 USDT |
| HTX | Prime3 | 0.0133% | 0.0428% | 0.028% | 5% | 0% | 5% | 2,803 USDT |
| Pagkakaiba | Prime3 → VIP 7 | -0.0223% | -0.0332% | -0.0277% | -5% | +40% | +35% | -2,773 USDT |
PerpetualMEXCPerpetual (USDT-M)1,203 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| HTX | Prime3 | 0.0133% | 0.0428% | 0.028% | 5% | 0% | 5% | 2,803 USDT |
| Pagkakaiba | Prime3 → Base | -0.0133% | -0.0108% | -0.012% | -5% | +20% | +15% | -1,203 USDT |
Perpetualgate.ioPerpetual (COIN-M)1,170 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | 0.006% | 0.0216% | 0.0138% | 0% | 40% | 40% | 1,380 USDT |
| HTX | Prime3 | 0.009% | 0.042% | 0.0255% | 0% | 0% | 0% | 2,550 USDT |
| Pagkakaiba | Prime3 → VIP 7 | -0.003% | -0.0204% | -0.0117% | 0% | +40% | +40% | -1,170 USDT |
DeliveryBitgetDelivery (COIN-M)310 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| Bitget | VIP 2 | 0.0128% | 0.032% | 0.0224% | 0% | 20% | 20% | 2,240 USDT |
| HTX | Prime3 | 0.009% | 0.042% | 0.0255% | 0% | 0% | 0% | 2,550 USDT |
| Pagkakaiba | Prime3 → VIP 2 | +0.0038% | -0.01% | -0.0031% | 0% | +20% | +20% | -310 USDT |
Paalala sa paraan: Paalala sa paraan: ginagamit ng estimate ang parehong 30-day volume sa lahat ng market, at ang tier ay kinukuha mula sa volume maliban kung may ibang nakasaad.