| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0% | 0% | 0% | 20% | 20% | 0 USDT |
| Binance | VIP 2 | 0.048% | 0.057% | 0.0525% | 25% | 20% | 40% | 5,250 USDT |
| Pagkakaiba | VIP 2 → Base | -0.048% | -0.057% | -0.0525% | -25% | 0% | -20% | -5,250 USDT |
Mas mababang fee na alternatibo sa Binance
Ihambing ang Binance sa mga alternatibong may mas mababang fee at alamin kung saan ka puwedeng makatipid sa trading fees.
Tinatayang tipid
Kapag lumipat ka ng exchange, puwede kang makatipid ng 5,250 USDT bawat buwan.
MEXC ang pinakamalakas na kandidato sa ngayon.
Recommendations ayon sa market
Bawat market ay nagpapakita muna ng pinakamalakas na tinatayang lower-fee candidate, kasunod ang iba pang alternatives.
SpotMEXCSpot (USDC)5,250 USDT ang posibleng matipid bawat buwan
SpotMEXCSpot (Standard)3,800 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| Binance | VIP 2 | 0.048% | 0.06% | 0.054% | 25% | 20% | 40% | 5,400 USDT |
| Pagkakaiba | VIP 2 → Base | -0.048% | -0.028% | -0.038% | -5% | 0% | -4% | -3,800 USDT |
SpotMEXCSpot (USDT)3,800 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| Binance | VIP 2 | 0.048% | 0.06% | 0.054% | 25% | 20% | 40% | 5,400 USDT |
| Pagkakaiba | VIP 2 → Base | -0.048% | -0.028% | -0.038% | -5% | 0% | -4% | -3,800 USDT |
Deliverygate.ioDelivery (USDT)3,120 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | -0.009% | 0.0096% | 0.0003% | 0% | 40% | 40% | 30 USDT |
| Binance | Regular User | 0.018% | 0.045% | 0.0315% | 10% | 0% | 10% | 3,150 USDT |
| Pagkakaiba | Regular User → VIP 7 | -0.027% | -0.0354% | -0.0312% | -10% | +40% | +30% | -3,120 USDT |
Perpetualgate.ioPerpetual (COIN-M)2,120 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | 0.006% | 0.0216% | 0.0138% | 0% | 40% | 40% | 1,380 USDT |
| Binance | Regular User | 0.02% | 0.05% | 0.035% | 0% | 0% | 0% | 3,500 USDT |
| Pagkakaiba | Regular User → VIP 7 | -0.014% | -0.0284% | -0.0212% | 0% | +40% | +40% | -2,120 USDT |
Optionsgate.ioOptions1,550 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | 0.013% | 0.016% | 0.0145% | 0% | 0% | 0% | 1,450 USDT |
| Binance | Regular User | 0.03% | 0.03% | 0.03% | 0% | 0% | 0% | 3,000 USDT |
| Pagkakaiba | Regular User → VIP 7 | -0.017% | -0.014% | -0.0155% | 0% | 0% | 0% | -1,550 USDT |
PerpetualMEXCPerpetual (USDT-M)1,550 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| Binance | Regular User | 0.018% | 0.045% | 0.0315% | 10% | 0% | 10% | 3,150 USDT |
| Pagkakaiba | Regular User → Base | -0.018% | -0.013% | -0.0155% | -10% | +20% | +10% | -1,550 USDT |
DeliveryBitgetDelivery (COIN-M)1,260 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| Bitget | VIP 2 | 0.0128% | 0.032% | 0.0224% | 0% | 20% | 20% | 2,240 USDT |
| Binance | Regular User | 0.02% | 0.05% | 0.035% | 0% | 0% | 0% | 3,500 USDT |
| Pagkakaiba | Regular User → VIP 2 | -0.0072% | -0.018% | -0.0126% | 0% | +20% | +20% | -1,260 USDT |
PerpetualMEXCPerpetual (USDC-M)200 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| Binance | Regular User | 0% | 0.036% | 0.018% | 10% | 0% | 10% | 1,800 USDT |
| Pagkakaiba | Regular User → Base | 0% | -0.004% | -0.002% | -10% | +20% | +10% | -200 USDT |
Paalala sa paraan: Paalala sa paraan: ginagamit ng estimate ang parehong 30-day volume sa lahat ng market, at ang tier ay kinukuha mula sa volume maliban kung may ibang nakasaad.