| Tier da aka tantance | Maker effective fee | Taker effective fee | Weighted effective fee | Discount na token din exchange | Referral discount rate | Final discount rate | Biyan fee na wata | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0% | 0% | 0% | 20% | 20% | 0 USDT |
| Binance | VIP 2 | 0.048% | 0.057% | 0.0525% | 25% | 20% | 40% | 5,250 USDT |
| Bambanci | VIP 2 → Base | -0.048% | -0.057% | -0.0525% | -25% | 0% | -20% | -5,250 USDT |
Madadin Binance da suka fi sauƙin kuɗin ciniki
Kwatanta Binance da madadin masu ƙarancin kuɗin ciniki domin gano inda canzawa zai rage ainihin kuɗin cinikinka.
Kimanta ajiya
Idan ka canza exchange, za ka iya ajiye har 5,250 USDT a wata.
MEXC shi ne mafi karfin zabi a yanzu.
Recommendations bisa market
Kowanne market yana fara nuna mafi karfin zabi mai karancin fee bisa kimantawa, sannan ya biyo da sauran zabuka.
SpotMEXCSpot (USDC)Ana iya ajiye 5,250 USDT a wata
SpotMEXCSpot (standard)Ana iya ajiye 3,800 USDT a wata
| Tier da aka tantance | Maker effective fee | Taker effective fee | Weighted effective fee | Discount na token din exchange | Referral discount rate | Final discount rate | Biyan fee na wata | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| Binance | VIP 2 | 0.048% | 0.06% | 0.054% | 25% | 20% | 40% | 5,400 USDT |
| Bambanci | VIP 2 → Base | -0.048% | -0.028% | -0.038% | -5% | 0% | -4% | -3,800 USDT |
SpotMEXCSpot (USDT)Ana iya ajiye 3,800 USDT a wata
| Tier da aka tantance | Maker effective fee | Taker effective fee | Weighted effective fee | Discount na token din exchange | Referral discount rate | Final discount rate | Biyan fee na wata | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| Binance | VIP 2 | 0.048% | 0.06% | 0.054% | 25% | 20% | 40% | 5,400 USDT |
| Bambanci | VIP 2 → Base | -0.048% | -0.028% | -0.038% | -5% | 0% | -4% | -3,800 USDT |
Deliverygate.ioDelivery (USDT)Ana iya ajiye 3,120 USDT a wata
| Tier da aka tantance | Maker effective fee | Taker effective fee | Weighted effective fee | Discount na token din exchange | Referral discount rate | Final discount rate | Biyan fee na wata | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | -0.009% | 0.0096% | 0.0003% | 0% | 40% | 40% | 30 USDT |
| Binance | Regular User | 0.018% | 0.045% | 0.0315% | 10% | 0% | 10% | 3,150 USDT |
| Bambanci | Regular User → VIP 7 | -0.027% | -0.0354% | -0.0312% | -10% | +40% | +30% | -3,120 USDT |
Perpetualgate.ioPerpetual (COIN-M)Ana iya ajiye 2,120 USDT a wata
| Tier da aka tantance | Maker effective fee | Taker effective fee | Weighted effective fee | Discount na token din exchange | Referral discount rate | Final discount rate | Biyan fee na wata | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | 0.006% | 0.0216% | 0.0138% | 0% | 40% | 40% | 1,380 USDT |
| Binance | Regular User | 0.02% | 0.05% | 0.035% | 0% | 0% | 0% | 3,500 USDT |
| Bambanci | Regular User → VIP 7 | -0.014% | -0.0284% | -0.0212% | 0% | +40% | +40% | -2,120 USDT |
Optionsgate.ioOptionsAna iya ajiye 1,550 USDT a wata
| Tier da aka tantance | Maker effective fee | Taker effective fee | Weighted effective fee | Discount na token din exchange | Referral discount rate | Final discount rate | Biyan fee na wata | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | 0.013% | 0.016% | 0.0145% | 0% | 0% | 0% | 1,450 USDT |
| Binance | Regular User | 0.03% | 0.03% | 0.03% | 0% | 0% | 0% | 3,000 USDT |
| Bambanci | Regular User → VIP 7 | -0.017% | -0.014% | -0.0155% | 0% | 0% | 0% | -1,550 USDT |
PerpetualMEXCPerpetual (USDT-M)Ana iya ajiye 1,550 USDT a wata
| Tier da aka tantance | Maker effective fee | Taker effective fee | Weighted effective fee | Discount na token din exchange | Referral discount rate | Final discount rate | Biyan fee na wata | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| Binance | Regular User | 0.018% | 0.045% | 0.0315% | 10% | 0% | 10% | 3,150 USDT |
| Bambanci | Regular User → Base | -0.018% | -0.013% | -0.0155% | -10% | +20% | +10% | -1,550 USDT |
DeliveryBitgetDelivery (COIN-M)Ana iya ajiye 1,260 USDT a wata
| Tier da aka tantance | Maker effective fee | Taker effective fee | Weighted effective fee | Discount na token din exchange | Referral discount rate | Final discount rate | Biyan fee na wata | |
|---|---|---|---|---|---|---|---|---|
| Bitget | VIP 2 | 0.0128% | 0.032% | 0.0224% | 0% | 20% | 20% | 2,240 USDT |
| Binance | Regular User | 0.02% | 0.05% | 0.035% | 0% | 0% | 0% | 3,500 USDT |
| Bambanci | Regular User → VIP 2 | -0.0072% | -0.018% | -0.0126% | 0% | +20% | +20% | -1,260 USDT |
PerpetualMEXCPerpetual (USDC-M)Ana iya ajiye 200 USDT a wata
| Tier da aka tantance | Maker effective fee | Taker effective fee | Weighted effective fee | Discount na token din exchange | Referral discount rate | Final discount rate | Biyan fee na wata | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| Binance | Regular User | 0% | 0.036% | 0.018% | 10% | 0% | 10% | 1,800 USDT |
| Bambanci | Regular User → Base | 0% | -0.004% | -0.002% | -10% | +20% | +10% | -200 USDT |
Bayanin hanya: Bayanin hanya: kimantawa suna amfani da irin wannan 30-day volume a duk markets, kuma suna tantance tier daga volume sai idan an nuna wani daban.