| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0% | 0% | 0% | 20% | 20% | 0 USDT |
| KuCoin | VIP 3 | 0.042% | 0.0504% | 0.0462% | 20% | 30% | 44% | 4,620 USDT |
| Difference | VIP 3 → Base | -0.042% | -0.0504% | -0.0462% | -20% | -10% | -24% | -4,620 USDT |
Cheaper alternatives by market
See which exchanges offer lower fees than KuCoin for spot or futures trading under the same comparison rules.
Estimated savings
If you move exchanges, you could save up to 4,620 USDT per month.
MEXC is currently the strongest candidate.
Recommendations by market
Each market shows the strongest projected lower-fee candidate first, followed by the remaining alternatives.
SpotMEXCSpot (USDC)4,620 USDT saved per month
SpotMEXCSpot (Standard)3,020 USDT saved per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| KuCoin | VIP 3 | 0.042% | 0.0504% | 0.0462% | 20% | 30% | 44% | 4,620 USDT |
| Difference | VIP 3 → Base | -0.042% | -0.0184% | -0.0302% | 0% | -10% | -8% | -3,020 USDT |
SpotMEXCSpot (USDT)3,020 USDT saved per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| KuCoin | VIP 3 | 0.042% | 0.0504% | 0.0462% | 20% | 30% | 44% | 4,620 USDT |
| Difference | VIP 3 → Base | -0.042% | -0.0184% | -0.0302% | 0% | -10% | -8% | -3,020 USDT |
Perpetualgate.ioPerpetual (COIN-M)1,245 USDT saved per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | 0.006% | 0.0216% | 0.0138% | 0% | 40% | 40% | 1,380 USDT |
| KuCoin | VIP 2 | 0.0105% | 0.042% | 0.0262% | 0% | 30% | 30% | 2,625 USDT |
| Difference | VIP 2 → VIP 7 | -0.0045% | -0.0204% | -0.0124% | 0% | +10% | +10% | -1,245 USDT |
PerpetualMEXCPerpetual (USDC-M)1,025 USDT saved per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| KuCoin | VIP 2 | 0.0105% | 0.042% | 0.0262% | 0% | 30% | 30% | 2,625 USDT |
| Difference | VIP 2 → Base | -0.0105% | -0.01% | -0.0102% | 0% | -10% | -10% | -1,025 USDT |
PerpetualMEXCPerpetual (USDT-M)1,025 USDT saved per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| KuCoin | VIP 2 | 0.0105% | 0.042% | 0.0262% | 0% | 30% | 30% | 2,625 USDT |
| Difference | VIP 2 → Base | -0.0105% | -0.01% | -0.0102% | 0% | -10% | -10% | -1,025 USDT |
Method note: Method note: estimates use the same 30-day volume across markets and resolve tiers from volume unless noted otherwise.