| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0% | 0% | 0% | 20% | 20% | 0 USDT |
| KuCoin | VIP 3 | 0.042% | 0.0504% | 0.0462% | 20% | 30% | 44% | 4,620 USDT |
| Difference | VIP 3 → Base | -0.042% | -0.0504% | -0.0462% | -20% | -10% | -24% | -4,620 USDT |
KuCoin alternatives wey fit cost less
Compare KuCoin with cheaper alternatives using real fees based on referral discount, exchange token discount, VIP tier from 30-day volume, and your maker/taker mix.
Estimated savings
If you switch exchange, you fit save 4,620 USDT per month.
MEXC na the strongest candidate right now.
Recommendations by market
For each market, we show the strongest projected lower-fee candidate first, then the remaining alternatives.
SpotMEXCSpot (USDC)Weighted effective fee0%Monthly fee payment0 USDT4,620 USDT fit save per month
SpotMEXCSpot (standard)Weighted effective fee0.016%Monthly fee payment1,600 USDT3,020 USDT fit save per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| KuCoin | VIP 3 | 0.042% | 0.0504% | 0.0462% | 20% | 30% | 44% | 4,620 USDT |
| Difference | VIP 3 → Base | -0.042% | -0.0184% | -0.0302% | 0% | -10% | -8% | -3,020 USDT |
SpotMEXCSpot (USDT)Weighted effective fee0.016%Monthly fee payment1,600 USDT3,020 USDT fit save per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| KuCoin | VIP 3 | 0.042% | 0.0504% | 0.0462% | 20% | 30% | 44% | 4,620 USDT |
| Difference | VIP 3 → Base | -0.042% | -0.0184% | -0.0302% | 0% | -10% | -8% | -3,020 USDT |
Perpetualgate.ioPerpetual (COIN-M)Weighted effective fee0.0138%Monthly fee payment1,380 USDT1,245 USDT fit save per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | 0.006% | 0.0216% | 0.0138% | 0% | 40% | 40% | 1,380 USDT |
| KuCoin | VIP 2 | 0.0105% | 0.042% | 0.0262% | 0% | 30% | 30% | 2,625 USDT |
| Difference | VIP 2 → VIP 7 | -0.0045% | -0.0204% | -0.0124% | 0% | +10% | +10% | -1,245 USDT |
PerpetualMEXCPerpetual (USDC-M)Weighted effective fee0.016%Monthly fee payment1,600 USDT1,025 USDT fit save per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| KuCoin | VIP 2 | 0.0105% | 0.042% | 0.0262% | 0% | 30% | 30% | 2,625 USDT |
| Difference | VIP 2 → Base | -0.0105% | -0.01% | -0.0102% | 0% | -10% | -10% | -1,025 USDT |
PerpetualMEXCPerpetual (USDT-M)Weighted effective fee0.016%Monthly fee payment1,600 USDT1,025 USDT fit save per month
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Monthly fee payment | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| KuCoin | VIP 2 | 0.0105% | 0.042% | 0.0262% | 0% | 30% | 30% | 2,625 USDT |
| Difference | VIP 2 → Base | -0.0105% | -0.01% | -0.0102% | 0% | -10% | -10% | -1,025 USDT |
Current setup
KuCoin
Your current exchange don already be the best option.
No lower-fee exchange was found for this market with the current inputs.Resolved tier: VIP 3
Current setup
KuCoin
Your current exchange don already be the best option.
No lower-fee exchange was found for this market with the current inputs.Resolved tier: VIP 3
Method note: Method note: estimate dey use the same 30-day volume across all market, and e go resolve tier from volume unless dem talk another thing.