| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0% | 0% | 0% | 20% | 20% | 0 USDT |
| KuCoin | VIP 3 | 0.042% | 0.0504% | 0.0462% | 20% | 30% | 44% | 4,620 USDT |
| Pagkakaiba | VIP 3 → Base | -0.042% | -0.0504% | -0.0462% | -20% | -10% | -24% | -4,620 USDT |
Mas mababang fee na alternatibo sa KuCoin
Ihambing ang KuCoin sa mga alternatibong may mas mababang fee at alamin kung saan ka puwedeng makatipid sa trading fees.
Tinatayang tipid
Kapag lumipat ka ng exchange, puwede kang makatipid ng 4,620 USDT bawat buwan.
MEXC ang pinakamalakas na kandidato sa ngayon.
Recommendations ayon sa market
Bawat market ay nagpapakita muna ng pinakamalakas na tinatayang lower-fee candidate, kasunod ang iba pang alternatives.
SpotMEXCSpot (USDC)4,620 USDT ang posibleng matipid bawat buwan
SpotMEXCSpot (Standard)3,020 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| KuCoin | VIP 3 | 0.042% | 0.0504% | 0.0462% | 20% | 30% | 44% | 4,620 USDT |
| Pagkakaiba | VIP 3 → Base | -0.042% | -0.0184% | -0.0302% | 0% | -10% | -8% | -3,020 USDT |
SpotMEXCSpot (USDT)3,020 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 20% | 20% | 36% | 1,600 USDT |
| KuCoin | VIP 3 | 0.042% | 0.0504% | 0.0462% | 20% | 30% | 44% | 4,620 USDT |
| Pagkakaiba | VIP 3 → Base | -0.042% | -0.0184% | -0.0302% | 0% | -10% | -8% | -3,020 USDT |
Perpetualgate.ioPerpetual (COIN-M)1,245 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| gate.io | VIP 7 | 0.006% | 0.0216% | 0.0138% | 0% | 40% | 40% | 1,380 USDT |
| KuCoin | VIP 2 | 0.0105% | 0.042% | 0.0262% | 0% | 30% | 30% | 2,625 USDT |
| Pagkakaiba | VIP 2 → VIP 7 | -0.0045% | -0.0204% | -0.0124% | 0% | +10% | +10% | -1,245 USDT |
PerpetualMEXCPerpetual (USDC-M)1,025 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| KuCoin | VIP 2 | 0.0105% | 0.042% | 0.0262% | 0% | 30% | 30% | 2,625 USDT |
| Pagkakaiba | VIP 2 → Base | -0.0105% | -0.01% | -0.0102% | 0% | -10% | -10% | -1,025 USDT |
PerpetualMEXCPerpetual (USDT-M)1,025 USDT ang posibleng matipid bawat buwan
| Resolved tier | Maker effective fee | Taker effective fee | Weighted effective fee | Exchange token discount | Referral discount rate | Final discount rate | Buwanang bayad sa fee | |
|---|---|---|---|---|---|---|---|---|
| MEXC | Base | 0% | 0.032% | 0.016% | 0% | 20% | 20% | 1,600 USDT |
| KuCoin | VIP 2 | 0.0105% | 0.042% | 0.0262% | 0% | 30% | 30% | 2,625 USDT |
| Pagkakaiba | VIP 2 → Base | -0.0105% | -0.01% | -0.0102% | 0% | -10% | -10% | -1,025 USDT |
Paalala sa paraan: Paalala sa paraan: ginagamit ng estimate ang parehong 30-day volume sa lahat ng market, at ang tier ay kinukuha mula sa volume maliban kung may ibang nakasaad.